Disclosure - contains referral links: This page is a referral-link page: where a venue shows a link marked 'our referral link', MoneyTools earns a share of the fees you pay through it, and you get only the discount the venue's own docs state. As of 2026-11-03 we hold an active referral link only for Lighter (code MONEYTOOLS); MoneyTools earns only from fees referred users actually pay (Lighter's Standard account is fee-free on regular orders). Rates are copied from each venue's official docs on the date shown; venues change fees often - verify on the official page before trading. Nothing here is investment, financial or legal advice. Leveraged derivatives can cause large losses. Each venue restricts some regions (e.g. the United States); you are responsible for complying with the venue's terms and your local law, and must not use VPNs or other means to bypass restrictions.
Checked 2026-11-03 from official docs. Scope: Perpetual futures, entry (lowest-volume) fee tier, default account type, no staking/holding discounts, major crypto markets. Promotions and per-market overrides excluded unless noted.
Order: Ascending by entry-tier taker fee, then maker fee. Venues with unconfirmed rates are listed last. Referral status never affects the order. Machine-readable: /fees.json · /llms.txt. Back to Agent Guide
| # | Venue / tier | Maker | Taker | Fee notes & source | Referred-user discount | Referrer reward (what a referrer such as MoneyTools would earn) | Our referral link | Region restrictions |
|---|---|---|---|---|---|---|---|---|
| 1 | Lighter Standard account (default), regular orders | 0% | 0% | Standard: 0 maker / 0 taker on regular perp and spot orders, 1 bp on TWAP/advanced orders and RFQ, 300 ms taker latency. Opt-in Premium/Advanced: 0.0040% maker / 0.0280% taker (no LIT staked), 140 ms. Opt-in Plus: 0.5 bps both sides. official fee page (checked 2026-11-03) | 10% discount on fees paid (relevant to paid account types and advanced orders), rebated weekly in LIT; code must be used at sign-up. official referral terms | 10% of referred users' gross fees (Bronze); 20% (Silver, 15+ active referrals, granted at Lighter's discretion). Paid weekly in LIT. | our referral link goes to https://app.lighter.xyz/?referral=MONEYTOOLS | Not available to persons located in, resident of or organized in the United States, Canada, UK, China, North Korea, Russia, Ukraine, Cuba, Iran, Venezuela, Syria or comprehensively sanctioned jurisdictions. terms |
| 2 | Aster Perpetuals, Crypto - General pairs, base VIP rate | 0% | 0.04% | Crypto Group B pairs: 0.1% taker; RWA pairs: 0.0125% taker; all maker 0%. VIP tiers need both volume and ASTER holdings. official fee page (checked 2026-11-03) | 0%-10% of fees, depending on how the referrer splits the default 10% commission. official referral terms | Default 10% commission (shared with the referee as the referrer chooses); approved affiliates 20% from referred VIP 1 users, 10% from VIP 2+. | None. No referral code yet. | Services prohibited for those residing in, located in or incorporated in the United States, Canada, UK, China, North Korea, Russia, Ukraine, Cuba, Iran, Venezuela, Syria or comprehensively sanctioned jurisdictions. terms |
| 3 | Hyperliquid Tier 0 (14-day weighted volume up to $5M), perps, base rate | 0.015% | 0.045% | HYPE staking discounts 5%-40% not included. Spot and HIP-3 markets use different rates. official fee page (checked 2026-11-03) | 4% discount on trading fees for the referred user's first $25M of volume; not for vaults or sub-accounts. official referral terms | 10% of referred user's fees, net of their discount, for their first $1B of volume. | None. Not active: Hyperliquid requires $10,000 of our own volume before a code can be created. | Interface not available to persons in the United States or Ontario (Canada), or in/citizens of sanctioned jurisdictions (Terms 1.6). terms |
| 4 | dYdX Tier 1 (30-day trailing volume under $1M) | 0.01% | 0.05% | Docs show 5.0 bps taker / 1.0 bps maker and say the dYdX frontend fees page has the latest schedule; whether a fee-holiday promotion is currently active is unconfirmed. DYDX staking discounts not included. official fee page (checked 2026-11-03) | Referred users start at fee tier 3 (docs table: 4.0 bps taker / 0.5 bps maker). official referral terms | 30% of referred users' taker fees (40% above $1M, 50% above $10M referred 30-day volume); $10k cap per referred user per 30 days. | None. No referral link yet. | Frontends not available in the United States, Canada, United Kingdom or sanctioned countries, among others. terms |
| 5 | Drift Unconfirmed | Unconfirmed (未確認) | Unconfirmed (未確認) | Unconfirmed: on 2026-11-03 Drift's docs URL redirected (HTTP 307) to docs.velocity.exchange, whose docs describe Velocity as a fork of Drift v2, not Drift itself. We could not find a current fee schedule for the Drift app on an official Drift page, so no Drift rate is shown. official fee page (checked 2026-11-03) | Unconfirmed | Unconfirmed | None. No referral link. | Unconfirmed (official terms could not be read on the check date). |
"Unconfirmed (未確認)" means we could not find the figure on an official page on the check date; we do not estimate. Fees are only part of trading cost (spread, slippage, funding and latency also matter). Brand names belong to their owners; MoneyTools is not endorsed by them.